| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 42.9% | 42.6% | 37.1% |
| Kills | 4,325 | 80.1 | 76.3 |
| Headshots | 1,960 | 36.3 | 37.1 |
| Death | 4,769 | 88.3 | 83.6 |
| Open kills | -22 | -0.02 | -0.06 |
| Kill cost | -444 | -8.2 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
25%
|
12 |
W
–
–
–
–
|
0 | 0 | 44% | 38% |
|
|
70%
|
10 |
L
W
–
–
–
|
0 | 0 | 43% | 57% |
|
|
44.4%
|
9 |
–
–
–
–
–
|
0 | 0 | 55% | 39% |
|
|
33.3%
|
9 |
L
–
–
–
–
|
0 | 0 | 59% | 36% |
|
|
37.5%
|
8 |
L
–
–
–
–
|
0 | 0 | 51% | 38% |
|
|
50%
|
4 |
–
–
–
–
–
|
0 | 0 | 39% | 52% |
|
|
50%
|
2 |
–
–
–
–
–
|
0 | 0 | 33% | 57% |