| Player | Type | To | Role | Date |
|---|---|---|---|---|
| Zock9 | → | BORRACHEIROS | Starter | 2026-11-04 |
| Date | Player team | Opponent | Map | K-D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 07/11/26 |
|
GRE
|
Nuke | 12 - 10 | +2 | 1.05 |
| 07/11/26 |
|
GRE
|
Ancient | 13 - 10 | +3 | 1.17 |
| 04/11/26 |
|
|
Ancient | 7 - 16 | -9 | 0.61 |
| 04/11/26 |
|
|
Cache | 17 - 18 | -1 | 1.02 |
| 25/10/26 |
|
|
Ancient | 14 - 13 | +1 | 1.12 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 6th | BORRACHEIROS | 4 | 0.58 - 0.66 | -5 | 0.97 | |
| - | BORRACHEIROS | 8 | 0.66 - 0.53 | +32 | 1.26 | |
| 7-8th | BORRACHEIROS | 12 | 0.65 - 0.58 | +23 | 1.18 | |
| 4th | BORRACHEIROS | 10 | 0.67 - 0.63 | +23 | 1.13 | |
| 3rd | Juventus Gaming | 4 | 1.29 - 2.57 | -26 | 0.60 | |
| 3-5th | BORRACHEIROS | 11 | 0.72 - 0.60 | +46 | 1.28 | |
| 15th | BORRACHEIROS | 5 | 0.69 - 0.83 | -13 | 0.91 | |
| 6th | BORRACHEIROS | 15 | 0.72 - 0.76 | +10 | 1.12 | |
| 9th | BORRACHEIROS | 8 | 0.66 - 0.54 | +23 | 1.15 | |
| 14th | ex-Vexa | 8 | 0.76 - 0.77 | +3 | 0.96 | |
| 15th |
Vexa
|
15 | 0.60 - 0.49 | +38 | 1.09 | |
| 9-11th |
Vexa
|
13 | 0.76 - 0.81 | +4 | 1.01 | |
| 16th |
Vexa
|
4 | 1.05 - 0.87 | +15 | 1.21 |