| Player | Type | To | Role | Date |
|---|---|---|---|---|
| Zock9 | → | BORRACHEIROS | Starter | 2026-11-14 |
| Date | Player team | Opponent | Map | K-D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 13/11/26 |
|
BAR
|
Mirage | 14 - 15 | -1 | 1.01 |
| 13/11/26 |
|
BAR
|
Nuke | 10 - 17 | -7 | 0.57 |
| 10/11/26 |
|
|
Dust2 | 15 - 14 | +1 | 0.77 |
| 10/11/26 |
|
|
Nuke | 5 - 12 | -7 | 0.58 |
| 10/11/26 |
|
|
Mirage | 28 - 24 | +4 | 1.19 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 3rd | BORRACHEIROS | 9 | 0.65 - 0.76 | -15 | 0.89 | |
| - | BORRACHEIROS | 8 | 0.66 - 0.53 | +32 | 1.26 | |
| 7-8th | BORRACHEIROS | 12 | 0.65 - 0.58 | +23 | 1.18 | |
| 4th | BORRACHEIROS | 10 | 0.67 - 0.63 | +23 | 1.13 | |
| 3rd | Juventus Gaming | 4 | 1.29 - 2.57 | -26 | 0.60 | |
| 3-5th | BORRACHEIROS | 11 | 0.72 - 0.60 | +46 | 1.28 | |
| 15th | BORRACHEIROS | 5 | 0.69 - 0.83 | -13 | 0.91 | |
| 6th | BORRACHEIROS | 15 | 0.72 - 0.76 | +10 | 1.12 | |
| 9th | BORRACHEIROS | 8 | 0.66 - 0.54 | +23 | 1.15 | |
| 14th | ex-Vexa | 8 | 0.76 - 0.77 | +3 | 0.96 | |
| 15th |
Vexa
|
15 | 0.60 - 0.49 | +38 | 1.09 | |
| 9-11th |
Vexa
|
13 | 0.76 - 0.81 | +4 | 1.01 | |
| 16th |
Vexa
|
4 | 1.05 - 0.87 | +15 | 1.21 |