| Player | Type | To | Role | Date |
|---|---|---|---|---|
| yiksrezo | → | Team Nemesis | Starter | 2026-09-05 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 1st | ex-RUSTEC | 4 | 0.57 - 0.41 | +18 | 1.50 | |
| 3-4th | Black Phoenix | 16 | 0.77 - 0.66 | +37 | 1.24 | |
| 9-11th | Black Phoenix | 11 | 0.84 - 0.73 | +24 | 1.26 | |
| 15th | Black Phoenix | 15 | 0.92 - 0.81 | +36 | 1.23 | |
| 12th | Black Phoenix | 8 | 0.76 - 0.91 | -13 | 0.99 | |
| 2nd | Black Phoenix | 13 | 0.77 - 0.65 | +42 | 1.21 | |
| 5th | ex-RUSTEC | 16 | 0.71 - 0.60 | +44 | 1.18 | |
| 5th | ex-RUSTEC | 14 | 0.84 - 0.71 | +46 | 1.23 | |
| 16th | ex-RUSTEC | 7 | 0.81 - 0.71 | +18 | 1.22 | |
| 4th | RUSTEC | 4 | 1.03 - 0.99 | +3 | 1.21 | |
| 11th |
SHISHKA
|
2 | 1.00 - 1.41 | -9 | 0.71 | |
| 4th | Bebop | 2 | 0.52 - 0.35 | +9 | 1.41 | |
| 5-11th |
SHISHKA
|
8 | 0.88 - 0.80 | +14 | 1.21 | |
| 1st | Team Nemesis | 7 | 0.58 - 0.58 | 0 | 1.06 | |
| 5th | Team Nemesis | 7 | 0.67 - 0.80 | -13 | 0.97 |