| Player | Type | To | Role | Date |
|---|---|---|---|---|
| stanislaw | → | Metizport | Starter | 2026-09-23 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 5th | Metizport | 11 | 0.46 - 0.54 | -19 | 0.93 | |
| 6th | Metizport | 5 | 0.51 - 0.83 | -26 | 0.92 | |
| - | Metizport | 7 | 0.53 - 0.63 | -16 | 0.99 | |
| 3rd | Metizport | 14 | 0.52 - 0.58 | -28 | 1.03 | |
| 13th | Metizport | 2 | 0.81 - 1.19 | -10 | 0.80 | |
| 1st | Metizport | 13 | 0.53 - 0.61 | -27 | 1.04 | |
| 3rd | Metizport | 7 | 0.52 - 0.68 | -19 | 0.92 | |
| 3rd | Metizport | 8 | 0.53 - 0.72 | -34 | 0.91 | |
| 3rd | Metizport | 12 | 0.50 - 0.56 | -23 | 1.07 | |
| 4th | Metizport | 3 | 0.70 - 1.71 | -19 | 0.68 | |
| 1st | Metizport | 11 | 0.57 - 0.61 | -7 | 1.06 | |
| 11-12th | Metizport | 10 | 0.48 - 0.74 | -47 | 0.81 | |
| 5th | Metizport | 9 | 0.58 - 0.78 | -40 | 0.85 | |
| 5th |
BOSS
|
9 | 0.74 - 1.00 | -3 | 1.10 | |
| 6th |
BOSS
|
5 | 1.27 - 1.96 | -9 | 0.97 |