MEGO | Player | Type | To | Role | Date |
|---|---|---|---|---|
| robiin | → | megoshort | Starter | 2026-06-24 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 2-3rd | Dripmen | 5 | 0.63 - 0.95 | -29 | 0.79 | |
| 3rd | Dripmen | 6 | 0.73 - 0.80 | -6 | 1.00 | |
| 12-14th |
megoshort
|
10 | 0.61 - 0.98 | -56 | 0.73 | |
| 12th |
megoshort
|
6 | 0.49 - 1.03 | -45 | 0.69 | |
| 4th | Dripmen | 2 | 0.85 - 0.88 | -1 | 1.21 | |
| 2nd | Dripmen | 3 | 0.63 - 0.87 | -14 | 0.89 | |
| 37th | Dripmen | 8 | 0.63 - 1.06 | -45 | 0.73 | |
| 16th | Dripmen | 5 | 0.58 - 0.92 | -27 | 0.82 | |
| 2nd |
megoshort
|
2 | 0.83 - 1.67 | -15 | 0.57 | |
| 7-8th |
megoshort
|
7 | 0.60 - 0.84 | -31 | 0.90 | |
| 4th |
megoshort
|
5 | 0.66 - 0.81 | -16 | 1.01 | |
| 9th |
megoshort
|
11 | 0.53 - 0.87 | -68 | 0.80 | |
| 15th |
megoshort
|
6 | 0.68 - 0.87 | -17 | 0.83 | |
| 14th |
megoshort
|
10 | 0.60 - 0.78 | -42 | 0.86 | |
| 15th |
megoshort
|
8 | 0.61 - 0.64 | -5 | 1.03 |