| Player | Type | To | Role | Date |
|---|---|---|---|---|
| myltsi | → | Nordic Partners Gaming | Contracted | 2026-09-05 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 6th | Nordic Partners Gaming | 3 | 1.67 - 2.18 | -7 | 0.89 | |
| 5th | Nordic Partners Gaming | 1 | 0.78 - 0.83 | -1 | 1.01 | |
| - | Nordic Partners Gaming | 6 | 0.66 - 0.61 | +7 | 1.24 | |
| 15th | Nordic Partners Gaming | 5 | 0.75 - 0.85 | -10 | 1.03 | |
| 14th | Nordic Partners Gaming | 2 | 0.92 - 1.04 | -3 | 0.83 | |
| 16th | Nordic Partners Gaming | 3 | 0.59 - 0.73 | -8 | 0.93 | |
| 2nd |
Finland
|
2 | 0.81 - 0.90 | -4 | 0.97 | |
| 6th |
AM Gaming
|
8 | 0.78 - 0.92 | -22 | 0.94 | |
| 7-9th |
AM Gaming
|
13 | 0.65 - 0.83 | -39 | 0.87 | |
| 9th |
AM Gaming
|
2 | 0.50 - 1.00 | -17 | 0.77 | |
| 9th |
AM Gaming
|
11 | 0.77 - 0.65 | +31 | 1.32 | |
| 8th |
AM Gaming
|
17 | 0.68 - 0.74 | -10 | 1.15 | |
| 12-14th |
AM Gaming
|
8 | 0.73 - 0.85 | -11 | 1.08 | |
| 5th |
AM Gaming
|
12 | 1.09 - 1.18 | +10 | 1.13 | |
| 6th |
AM Gaming
|
10 | 0.51 - 0.59 | -21 | 0.92 |