| Player | Type | To | Role | Date |
|---|---|---|---|---|
| Krad | → | DEPO | Contracted | 2026-09-12 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| - | DEPO | 5 | 0.92 - 1.13 | -13 | 1.13 | |
| 1-2nd | DEPO | 7 | 0.80 - 0.53 | +48 | 1.63 | |
| 1-2nd | DEPO | 9 | 0.54 - 1.37 | -35 | 0.94 | |
| 1-2nd | DEPO | 5 | 0.56 - 0.74 | -13 | 0.94 | |
| 2nd | DEPO | 9 | 0.68 - 0.52 | +34 | 1.38 | |
| 11th |
SHISHKA
|
2 | 0.91 - 1.36 | -10 | 0.89 | |
| 16th | Ursa | 9 | 0.79 - 0.65 | +28 | 1.40 | |
| 10th | SPARTA | 3 | 0.63 - 1.04 | -19 | 0.81 | |
| 15th | Ursa | 5 | 0.97 - 0.88 | +9 | 1.20 | |
| 10th | Ursa | 7 | 0.62 - 0.54 | +14 | 1.19 | |
| 16th | Ursa | 5 | 0.73 - 0.75 | -4 | 1.08 | |
| 5-11th |
SHISHKA
|
8 | 0.77 - 0.84 | -10 | 1.06 | |
| 2nd | Bebop | 3 | 0.68 - 0.59 | +6 | 1.26 | |
| 2nd | Bebop | 2 | 0.52 - 0.38 | +7 | 1.43 | |
| 4th | ACROBATS | 10 | 0.59 - 0.63 | -8 | 1.04 |