| Player | Type | To | Role | Date |
|---|---|---|---|---|
| Danistzz | → | BakS eSports | Starter | 2026-10-13 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 1st | BakS eSports | 2 | 0.62 - 0.40 | +11 | 1.35 | |
| 1-2nd | BakS eSports | 6 | 0.80 - 0.61 | +30 | 1.31 | |
| 1-4th | BakS eSports | 12 | 0.81 - 0.66 | +36 | 1.24 | |
| 4th | BakS eSports | 3 | 0.58 - 0.48 | +6 | 1.17 | |
| 6th | BakS eSports | 11 | 0.81 - 0.73 | +20 | 1.09 | |
| 1st | BakS eSports | 7 | 0.61 - 0.58 | +9 | 1.06 | |
| 1st | BakS eSports | 11 | 0.64 - 0.58 | +20 | 1.06 | |
| 16th | BakS eSports | 1 | 0.88 - 2.00 | -9 | 0.53 | |
| 8th | BakS eSports | 8 | 0.61 - 0.59 | +2 | 0.94 | |
| 2nd | BakS eSports | 10 | 0.63 - 0.47 | +39 | 1.19 | |
| 11th |
SHISHKA
|
2 | 1.55 - 1.05 | +11 | 1.41 | |
| 7th | Bebop | 12 | 0.72 - 0.64 | +18 | 1.23 | |
| 5-11th |
SHISHKA
|
8 | 0.83 - 0.76 | +9 | 1.03 | |
| 11th | ex-RUBY | 9 | 0.59 - 0.81 | -29 | 0.92 | |
| 47th | ex-RUBY | 6 | 0.64 - 0.74 | -12 | 0.85 |