BE
| Player | Time on team | Status |
|---|---|---|
| — | Starter | |
|
R
Rickertje
|
— | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.3% |
| Kills | 266 | 66.5 | 76.5 |
| Headshots | 141 | 35.3 | 37.2 |
| Death | 326 | 81.5 | 83.7 |
| Open kills | 2 | 0.02 | -0.05 |
| Kill cost | -60 | -15.0 | -7.2 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 50% | 22% |
|
0%
|
1 |
L
–
–
–
–
|
1 | 0 | 30% | 50% |
|
0%
|
1 |
L
–
–
–
–
|
1 | 0 | 40% | 42% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 50% | 36% |