| Player | Type | To | Role | Date |
|---|---|---|---|---|
| mds | → | Chicken Coop Esports | Starter | 2026-09-07 |
| # | Event | Team | Maps | KPR - DPR | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|
| 9th | Chicken Coop Esports | 2 | 0.67 - 1.07 | -15 | 0.75 | |
| 1-3rd | Chicken Coop Esports | 8 | 0.56 - 0.75 | -19 | 0.88 | |
| 7th | Chicken Coop Esports | 3 | 0.74 - 0.76 | -1 | 1.07 | |
| 2nd | Chicken Coop Esports | 2 | 0.76 - 0.92 | -6 | 0.85 | |
| 3rd | Chicken Coop Esports | 6 | 0.70 - 0.68 | +9 | 1.22 | |
| 8th | Chicken Coop Esports | 10 | 0.78 - 1.08 | -37 | 0.91 | |
| 5-9th |
Outfit 49
|
2 | 0.85 - 1.09 | -8 | 1.12 | |
| 11-12th |
Outfit 49
|
5 | 0.61 - 0.82 | -19 | 0.87 | |
| 7th |
Outfit 49
|
5 | 0.73 - 0.88 | -13 | 0.91 | |
| 9th |
Outfit 49
|
7 | 0.64 - 0.75 | -14 | 1.08 | |
| 4th |
Outfit 49
|
17 | 0.53 - 0.77 | -88 | 0.82 | |
| 5th |
Outfit 49
|
6 | 0.56 - 0.84 | -24 | 0.88 | |
| 6th |
Outfit 49
|
4 | 0.54 - 0.73 | -16 | 0.91 | |
| 3rd |
Outfit 49
|
6 | 0.76 - 0.87 | -1 | 1.11 | |
| 4th | Phoenix | 6 | 0.68 - 1.00 | -27 | 0.85 |