US
| Player | Time on team | Status |
|---|---|---|
|
b
blend
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 22.2% | 23.8% | 37.1% |
| Kills | 1,348 | 64.2 | 76.3 |
| Headshots | 747 | 35.6 | 37.1 |
| Death | 1,582 | 75.3 | 83.6 |
| Open kills | -38 | -0.09 | -0.06 |
| Kill cost | -234 | -11.1 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
6 |
L
W
–
–
–
|
3 | 0 | 40% | 56% |
|
|
16.7%
|
6 |
–
–
–
–
–
|
1 | 1 | 32% | 40% |
|
|
0%
|
5 |
L
L
–
–
–
|
3 | 0 | 23% | 39% |
|
|
33.3%
|
3 |
L
–
–
–
–
|
0 | 2 | 59% | 39% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 6 | 42% | 25% |