US
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 71.4% | 62.5% | 37.1% |
| Kills | 1,320 | 82.5 | 76.3 |
| Headshots | 613 | 38.3 | 37.1 |
| Death | 1,249 | 78.1 | 83.6 |
| Open kills | -2 | -0.01 | -0.06 |
| Kill cost | 71 | 4.4 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
83.3%
|
6 |
W
W
–
–
–
|
0 | 0 | 54% | 65% |
|
|
50%
|
4 |
W
–
–
–
–
|
0 | 0 | 48% | 40% |
|
|
66.7%
|
3 |
–
–
–
–
–
|
0 | 0 | 63% | 47% |
|
|
50%
|
2 |
W
–
–
–
–
|
0 | 0 | 61% | 39% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 39% | 50% |