| Player | Time on team | Status |
|---|---|---|
| — | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 50% | 37.2% |
| Kills | 752 | 94.0 | 76.5 |
| Headshots | 331 | 41.4 | 37.2 |
| Death | 762 | 95.3 | 83.7 |
| Open kills | -10 | -0.05 | -0.05 |
| Kill cost | -10 | -1.3 | -7.2 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
L
–
–
–
–
|
0 | 0 | 31% | 60% |
|
|
50%
|
2 |
L
–
–
–
–
|
0 | 0 | 34% | 67% |
|
|
50%
|
2 |
L
–
–
–
–
|
0 | 0 | 55% | 56% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 40% | 83% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 22% | 40% |