TR
| Player | Time on team | Status |
|---|---|---|
|
a
al4x
|
— | Contracted |
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | 20% | 37.2% |
| Kills | 415 | 83.0 | 76.1 |
| Headshots | 209 | 41.8 | 37.1 |
| Death | 460 | 92.0 | 83.4 |
| Open kills | -13 | -0.10 | -0.06 |
| Kill cost | -45 | -9.0 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
50%
|
2 |
W
L
–
–
–
|
0 | 0 | 53% | 57% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 40% | 30% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 40% | 46% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 80% | 7% |