RU
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 33.3% | 37.5% | 37.2% |
| Kills | 548 | 68.5 | 76.1 |
| Headshots | 292 | 36.5 | 37.1 |
| Death | 558 | 69.8 | 83.4 |
| Open kills | -13 | -0.08 | -0.06 |
| Kill cost | -10 | -1.3 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
33.3%
|
3 |
L
L
–
–
–
|
2 | 0 | 47% | 38% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 75% | 57% |
|
|
0%
|
1 |
L
–
–
–
–
|
1 | 0 | 29% | 33% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 17% | 0% |
|
|
100%
|
1 |
–
–
–
–
–
|
0 | 0 | 27% | 83% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 2 | 25% | 64% |