US
| Player | Time on team | Status |
|---|---|---|
|
H
Hibou
|
— | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 20% | 25% | 37.4% |
| Kills | 819 | 68.3 | 76.8 |
| Headshots | 449 | 37.4 | 37.3 |
| Death | 954 | 79.5 | 83.9 |
| Open kills | -10 | -0.04 | -0.05 |
| Kill cost | -135 | -11.3 | -7.1 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
3 |
L
–
–
–
–
|
0 | 0 | 25% | 35% |
|
33.3%
|
3 |
W
–
–
–
–
|
0 | 0 | 33% | 50% |
|
33.3%
|
3 |
L
L
–
–
–
|
0 | 0 | 57% | 42% |
|
0%
|
2 |
L
–
–
–
–
|
0 | 0 | 24% | 46% |
|
100%
|
1 |
–
–
–
–
–
|
0 | 0 | 53% | 53% |