RU
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 60% | 50% | 37.1% |
| Kills | 963 | 80.3 | 76.3 |
| Headshots | 435 | 36.3 | 37.1 |
| Death | 943 | 78.6 | 83.6 |
| Open kills | 21 | 0.08 | -0.06 |
| Kill cost | 20 | 1.7 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
33.3%
|
3 |
W
L
–
–
–
|
0 | 1 | 56% | 14% |
|
|
66.7%
|
3 |
L
–
–
–
–
|
4 | 0 | 53% | 59% |
|
|
50%
|
2 |
–
–
–
–
–
|
1 | 0 | 63% | 45% |
|
|
50%
|
2 |
W
–
–
–
–
|
0 | 1 | 66% | 33% |
|
|
50%
|
2 |
L
–
–
–
–
|
0 | 1 | 24% | 75% |