RU
| Player | Time on team | Status |
|---|---|---|
|
M
M4G1C
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 20% | 14.3% | 37.1% |
| Kills | 414 | 59.1 | 76.3 |
| Headshots | 241 | 34.4 | 37.1 |
| Death | 584 | 83.4 | 83.6 |
| Open kills | -22 | -0.15 | -0.06 |
| Kill cost | -170 | -24.3 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
3 |
L
L
–
–
–
|
0 | 0 | 19% | 26% |
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 33% | 15% |
|
|
0%
|
1 |
L
–
–
–
–
|
1 | 0 | 44% | 33% |
|
|
100%
|
1 |
–
–
–
–
–
|
0 | 0 | 38% | 73% |