| Player | Time on team | Status |
|---|---|---|
|
s
sav
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 50% | 37.1% |
| Kills | 595 | 74.4 | 76.3 |
| Headshots | 298 | 37.3 | 37.1 |
| Death | 632 | 79.0 | 83.6 |
| Open kills | 4 | 0.02 | -0.06 |
| Kill cost | -37 | -4.6 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
66.7%
|
3 |
L
W
–
–
–
|
1 | 1 | 71% | 41% |
|
100%
|
2 |
W
W
–
–
–
|
1 | 0 | 80% | 45% |
|
0%
|
1 |
L
–
–
–
–
|
1 | 0 | 50% | 42% |
|
0%
|
1 |
–
–
–
–
–
|
1 | 1 | 39% | 56% |
|
0%
|
1 |
–
–
–
–
–
|
0 | 2 | 0% | 17% |