| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.4% |
| Kills | 92 | 46.0 | 76.8 |
| Headshots | 48 | 24.0 | 37.3 |
| Death | 151 | 75.5 | 83.9 |
| Open kills | -5 | -0.14 | -0.05 |
| Kill cost | -59 | -29.5 | -7.1 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 01/23/26 | L | Mirage | 58 - 79 | -21 | 0.87 | ||
| 01/23/26 | L | Ancient | 34 - 72 | -38 | 0.64 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 38% | 33% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 33% | 8% |