US
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 16.7% | 24.4% | 37.1% |
| Kills | 2,655 | 64.8 | 76.5 |
| Headshots | 1,331 | 32.5 | 37.2 |
| Death | 3,147 | 76.8 | 83.7 |
| Open kills | -62 | -0.07 | -0.05 |
| Kill cost | -492 | -12.0 | -7.2 |
| Date | ↕ | Team | Opponent | Map | K - D | +/- | Rating 3.0 |
|---|---|---|---|---|---|---|---|
| 12/09/25 | L |
Straight2Killin
|
Mirage | 77 - 90 | -13 | 0.99 | |
| 12/09/25 | L |
Straight2Killin
|
Ancient | 49 - 71 | -22 | 0.77 | |
| 12/05/25 | L | Nuke | 61 - 86 | -25 | 0.88 | ||
| 12/05/25 | W | Ancient | 87 - 61 | +26 | 1.22 | ||
| 12/05/25 | L | Overpass | 47 - 68 | -21 | 0.78 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
20%
|
10 |
L
–
–
–
–
|
8 | 1 | 50% | 40% |
|
|
30%
|
10 |
L
W
–
–
–
|
7 | 1 | 38% | 50% |
|
|
42.9%
|
7 |
–
–
–
–
–
|
3 | 0 | 28% | 62% |
|
|
20%
|
5 |
–
–
–
–
–
|
0 | 7 | 37% | 51% |
|
|
25%
|
4 |
L
–
–
–
–
|
0 | 9 | 41% | 26% |
|
|
0%
|
3 |
L
–
–
–
–
|
0 | 0 | 25% | 37% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 10 | 0% | 25% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 5 | 58% | 20% |