MN
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 40% | 33.3% | 37.2% |
| Kills | 701 | 77.9 | 76.1 |
| Headshots | 343 | 38.1 | 37.1 |
| Death | 836 | 92.9 | 83.4 |
| Open kills | -32 | -0.14 | -0.06 |
| Kill cost | -135 | -15.0 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
66.7%
|
3 |
W
–
–
–
–
|
0 | 0 | 24% | 71% |
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 35% | 21% |
|
|
50%
|
2 |
W
–
–
–
–
|
0 | 0 | 55% | 47% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 7% | 0% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 64% | 27% |