BR
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 18.2% | 20.8% | 37.1% |
| Kills | 1,588 | 66.2 | 76.3 |
| Headshots | 824 | 34.3 | 37.1 |
| Death | 1,892 | 78.8 | 83.6 |
| Open kills | -39 | -0.07 | -0.06 |
| Kill cost | -304 | -12.7 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
33.3%
|
6 |
L
–
–
–
–
|
1 | 2 | 50% | 37% |
|
|
20%
|
5 |
L
L
L
–
–
|
2 | 0 | 36% | 50% |
|
|
20%
|
5 |
–
–
–
–
–
|
4 | 1 | 38% | 45% |
|
|
25%
|
4 |
–
–
–
–
–
|
4 | 0 | 56% | 28% |
|
|
0%
|
3 |
L
–
–
–
–
|
0 | 6 | 28% | 38% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 2 | 20% | 25% |