RU
| Player | Time on team | Status |
|---|---|---|
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.1% |
| Kills | 356 | 89.0 | 76.3 |
| Headshots | 176 | 44.0 | 37.1 |
| Death | 405 | 101.3 | 83.6 |
| Open kills | 8 | 0.07 | -0.06 |
| Kill cost | -49 | -12.3 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 46% | 43% |
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 43% | 42% |