UA
| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
|
e
endicate
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.2% |
| Kills | 193 | 48.3 | 76.1 |
| Headshots | 107 | 26.8 | 37.1 |
| Death | 293 | 73.3 | 83.4 |
| Open kills | -13 | -0.18 | -0.06 |
| Kill cost | -100 | -25.0 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 21% | 13% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 20% | 58% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 25% | 20% |