NO
| Player | Time on team | Status |
|---|---|---|
|
B
Bear
|
— | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.1% |
| Kills | 146 | 48.7 | 76.3 |
| Headshots | 93 | 31.0 | 37.1 |
| Death | 235 | 78.3 | 83.6 |
| Open kills | -27 | -0.49 | -0.06 |
| Kill cost | -89 | -29.7 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
2 |
L
L
–
–
–
|
0 | 0 | 32% | 35% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 0% | 25% |