AR
| Player | Time on team | Status |
|---|---|---|
|
T
Tarta
|
— | Contracted |
|
A
Aavyk
|
— | Inactive |
|
M
MickY
|
— | Inactive |
|
B
Brokenqad
|
— | Inactive |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | — | — | 37.1% |
| Kills | 244 | 61.0 | 76.2 |
| Headshots | 125 | 31.3 | 37.1 |
| Death | 382 | 95.5 | 83.4 |
| Open kills | -17 | -0.19 | -0.06 |
| Kill cost | -138 | -34.5 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 0% | 20% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 0% | 27% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 0% | 33% |
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 27% | 67% |