AR
| Player | Time on team | Status |
|---|---|---|
| — | Starter |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 50% | 37.2% |
| Kills | 842 | 84.2 | 76.5 |
| Headshots | 385 | 38.5 | 37.2 |
| Death | 871 | 87.1 | 83.7 |
| Open kills | -15 | -0.06 | -0.05 |
| Kill cost | -29 | -2.9 | -7.2 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
33.3%
|
3 |
L
W
–
–
–
|
0 | 0 | 47% | 37% |
|
|
100%
|
3 |
W
–
–
–
–
|
0 | 0 | 55% | 74% |
|
|
33.3%
|
3 |
L
L
–
–
–
|
0 | 0 | 42% | 57% |
|
|
0%
|
1 |
–
–
–
–
–
|
0 | 0 | 47% | 11% |