MN
| Player | Time on team | Status |
|---|---|---|
| — | Contracted | |
| — | Contracted | |
| — | Contracted | |
|
r
rexozce
|
— | Contracted |
| — | Contracted | |
| — | Contracted |
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 33.3% | 20% | 37.1% |
| Kills | 317 | 63.4 | 76.1 |
| Headshots | 155 | 31.0 | 37.1 |
| Death | 399 | 79.8 | 83.4 |
| Open kills | -24 | -0.24 | -0.06 |
| Kill cost | -82 | -16.4 | -7.3 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
2 |
L
L
–
–
–
|
1 | 0 | 38% | 32% |
|
|
50%
|
2 |
L
W
–
–
–
|
1 | 0 | 41% | 42% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 0 | 25% | 56% |