RU
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 20% | 25% | 37.1% |
| Kills | 834 | 69.5 | 76.2 |
| Headshots | 426 | 35.5 | 37.1 |
| Death | 973 | 81.1 | 83.4 |
| Open kills | -17 | -0.06 | -0.06 |
| Kill cost | -139 | -11.6 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 02/12/26 | L | 1 : 2 | BO3 | JB Pro League · Female season 1 2026 | ||
| 02/10/26 | L | 0 : 2 | BO3 | JB Pro League · Female season 1 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
33.3%
|
3 |
L
–
–
–
–
|
3 | 0 | 33% | 51% |
|
|
33.3%
|
3 |
W
L
–
–
–
|
0 | 2 | 39% | 56% |
|
|
0%
|
2 |
–
–
–
–
–
|
0 | 1 | 38% | 21% |
|
|
0%
|
2 |
L
L
–
–
–
|
1 | 0 | 47% | 36% |
|
|
100%
|
1 |
–
–
–
–
–
|
0 | 1 | 67% | 58% |
|
|
0%
|
1 |
–
–
–
–
–
|
1 | 1 | 71% | 8% |