BR
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 100% | 80% | 37.2% |
| Kills | 432 | 86.4 | 76.0 |
| Headshots | 222 | 44.4 | 37.1 |
| Death | 395 | 79.0 | 83.3 |
| Open kills | 14 | 0.11 | -0.06 |
| Kill cost | 37 | 7.4 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 11/08/26 | W | 2 : 0 | BO3 | CCT South America · Series 8 2026 | ||
| 11/06/26 | W | 2 : 1 | BO3 | CCT South America · Series 8 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
100%
|
2 |
W
W
–
–
–
|
1 | 0 | 52% | 63% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 43% | 47% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 75% | 33% |
|
|
100%
|
1 |
W
–
–
–
–
|
1 | 0 | 36% | 75% |