BR
| Stats | Value | Avg | Overall avg |
|---|---|---|---|
| Score | 50% | 50% | 37.1% |
| Kills | 296 | 74.0 | 76.2 |
| Headshots | 147 | 36.8 | 37.1 |
| Death | 332 | 83.0 | 83.5 |
| Open kills | -2 | -0.02 | -0.06 |
| Kill cost | -36 | -9.0 | -7.3 |
| Date | Result | Team | Opponent | Score | Format | Event |
|---|---|---|---|---|---|---|
| 09/01/26 | W | 2 : 0 | BO3 | CCT South America · Series 5 2026 | ||
| 08/25/26 | L | 0 : 2 | BO3 | CCT South America · Series 5 2026 |
| Stats | Winrate | Count | Last 5 maps | P | B | CT Winrate | T Winrate |
|---|---|---|---|---|---|---|---|
|
|
0%
|
1 |
L
–
–
–
–
|
1 | 0 | 0% | 25% |
|
|
0%
|
1 |
L
–
–
–
–
|
0 | 1 | 40% | 53% |
|
|
100%
|
1 |
W
–
–
–
–
|
0 | 0 | 83% | 27% |
|
|
100%
|
1 |
W
–
–
–
–
|
1 | 0 | 80% | 42% |